Willow School Bus Routes
All times are approximate!
Route 1
Olive & Ashland | 7:15 | 3:06 |
Olive & Highland | 7:16 | 3:07 |
183rd & Homewood | 7:17 | 3:09 |
183rd & Gottschalk | 7:18 | 3:10 |
183rd & Martin | 7:19 | 3:10 |
Morris & Olive | 7:20 | 3:11 |
First Year University Daycare | 7:22 | 3:13 |
1943 Hickory | 7:23 | 3:14 |
Hickory & Gottschalk | 7:24 | 3:14 |
Gottschalk & Olive | 7:25 | 3:15 |
Olive & Homewood | 7:26 | 3:16 |
Homewood & 182nd Pl | 7:27 | 3:17 |
Irwin Center PM Only | 3:19 | |
1509 Ridge | 7:30 | 3:20 |
1465 Ridge | 7:31 | 3:21 |
1419 Ridge | 7:31 | 3:21 |
1220 Hickory | 7:33 | 3:22 |
Loomis & Olive | 7:35 | 3:24 |
1300 Olive | 7:36 | 3:25 |
Olive & Aberdeen | 7:37 | 3:27 |
Hickory & Center | 7:39 | 3:28 |
1127 Ridge | 7:40 | 3:29 |
955 Ridge | 7:40 | 3:29 |
861 Ridge | 7:41 | 3:30 |
Morgan & Elder | 7:44 | 3:32 |
Morgan & Hart | 7:45 | 3:33 |
Morgan & Olive | 7:46 | 3:34 |
Olive & Hart | 7:46 | 3:34 |
830 Elder | 7:47 | 3:35 |
820 Elder | 7:48 | 3:36 |
Center & Elder | 7:51 | 3:38 |
Elder & Hood | 7:52 | 3:39 |
Hood & 183rd | 7:53 | 3:40 |
183rd & Ashland | 7:54 | 3:41 |
Route 2
Western & Clyde | 7:10 | 3:08 |
Perth & Ravisloe | 7:12 | 3:10 |
Hickory & Stewart | 7:14 | 3:12 |
Caroline & Turtlecreek | 7:17 | 3:15 |
Caroline & Larkspur | 7:17 | 3:16 |
Virginia & Cherrywood | 7:19 | 3:18 |
Cherrywood & Caroline | 7:20 | 3:19 |
Knollwood & Larkspur | 7:23 | 3:21 |
Knollwood & Cherrywood | 7:24 | 3:22 |
Cherrywood & Oakwood | 7:25 | 3:24 |
Oakwood & Turtlecreek | 7:26 | 3:24 |
175th & Danielle | 7:27 | 3:25 |
175th & Butternut | 7:27 | 3:26 |
175th & Dundee | 7:28 | 3:27 |
175th & Golfview | 7:29 | 3:28 |
Stepping Stones Daycare | 7:31 | 3:29 |
Sycamore & Spruce | 7:31 | 3:30 |
Spruce & Hillside | 7:33 | 3:32 |
Spruce & Golfview | 7:34 | 3:33 |
Spruce & Lincoln | 7:36 | 3:34 |
Lincoln & Locust | 7:36 | 3:35 |
Hawthorne & Western | 7:38 | 3:37 |
Hawthorne & Golfview | 7:39 | 3:38 |
Hawthorne & Hillside | 7:40 | 3:39 |
Hawthorne & Roosevelt | 7:41 | 3:40 |
Briar & Dixmoor | 7:42 | 3:41 |
Route 3
183rd & Poplar | 7:10 | 2:56 |
183rd & Hood | 7:10 | 2:57 |
183rd & Center | 7:11 | 2:57 |
Center & Birch | 7:12 | 2:58 |
May & 186th St | 7:14 | 3:01 |
May & 187th | 7:15 | 3:01 |
187th & Aberdeen | 7:16 | 3:02 |
Aberdeen & 186th Pl | 7:17 | 3:02 |
186th St & Carpenter | 7:18 | 3:03 |
Carpenter & 185th Pl | 7:19 | 3:04 |
185th St & Aberdeen | 7:21 | 3:06 |
Aberdeen & Birch | 7:22 | 3:07 |
Birch & Carpenter | 7:23 | 3:08 |
Nevada & Arizona | 7:25 | 3:10 |
Virginia & Indiana | 7:26 | 3:11 |
Virginia & Strieff | 7:28 | 3:12 |
Strieff & Arizona | 7:29 | 3:13 |
500 Arizona | 7:30 | 3:14 |
Nevada & Illinois | 7:31 | 3:15 |
Illinois & Strieff | 7:32 | 3:16 |
348 Strieff | 7:34 | 3:17 |
Virginia & Ohio | 7:36 | 3:19 |
Iowa & Lee Ct | 7:37 | 3:20 |
Kings & Castle | 7:39 | 3:22 |
Kings & Bowling Green | 7:40 | 3:23 |
Queens & Coach | 7:42 | 3:25 |
Coach & Delta | 7:43 | 3:25 |
Delta & May | 7:44 | 3:26 |
May & Morgan | 7:45 | 3:27 |
Ashland & Terrace | 7:49 | 3:31 |
187th & Riegel | 7:50 | 3:40 |
187th Highland | 7:52 | 3:40 |
Route 4
1050 Holbrook | 7:10 | 3:12 |
Riegel & Meyer | 7:11 | 3:13 |
191st & Loomis | 7:12 | 3:14 |
Loomis & Thomas | 7:13 | 3:15 |
Loomis & 190th St | 7:14 | 3:15 |
Loomis & Poplar | 7:14 | 3:16 |
Poplar & Idlewild | 7:15 | 3:17 |
Carson Dr & Carson Ct | 7:17 | 3:18 |
Carson Dr & Riegel | 7:21 | 3:20 |
Loomis & Jeffery | 7:22 | 3:23 |
Loomis & Jill | 7:23 | 3:24 |
1331 Jill | 7:24 | 3:24 |
Jill & Jeffery | 7:24 | 3:25 |
Jamie Ln & Jamie Ct | 7:25 | 3:26 |
Jamie Ln & Hood | 7:26 | 3:26 |
190th & Center | 7:29 | 3:29 |
Loomis & Pierce | 7:32 | 3:32 |
191st & Jodi | 7:34 | 3:33 |
191st & Jonathan | 7:35 | 3:34 |
Jonathan & Jodi Tr | 7:36 | 3:35 |
Jonathan Ln & Center | 7:37 | 3:36 |
Center & Jamie | 7:38 | 3:37 |
Center & 187th St | 7:40 | 3:38 |
Center & Heather | 7:40 | 3:39 |
Heather & Pierce | 7:41 | 3:40 |
Heather & Hood | 7:42 | 3:40 |
Heather & Heather ct | 7:43 | 3:41 |
186th Pl & Poplar | 7:44 | 3:42 |
Poplar & Willow | 7:45 | 3:43 |
Willow & Lyn ct | 7:46 | 3:44 |
Poplar & Hillview | 7:48 | 3:46 |
Hillview & Hood | 7:50 | 3:47 |
Hood & Birch | 7:50 | 3:48 |
Hood & Evergreen | 7:51 | 3:48 |
Evergreen & Poplar | 7:53 | 3:49 |
Poplar & Birch | 7:53 | 3:50 |
Birch & Riegel | 7:54 | 3:51 |
Route 5
Ridge & Armitage | 7:15 | 3:07 |
1416 Ridge | 7:15 | 3:08 |
1450 Ridge | 7:16 | 3:09 |
1550 Ridge | 7:17 | 3:09 |
Gladville & Linden | 7:17 | 3:10 |
Linden & Ashland | 7:19 | 3:11 |
1550 Linden | 7:20 | 3:11 |
Linden & Loomis | 7:21 | 3:13 |
Burr Oak & LaHaigh | 7:23 | 3:14 |
Ashland & Burr Oak | 7:24 | 3:15 |
Ashland & Tienstra | 7:25 | 3:16 |
Cedar & Gladville | 7:26 | 3:17 |
Cedar & Highland | 7:27 | 3:18 |
Cedar & Harwood | 7:29 | 3:19 |
Pine & Gottschalk | 7:30 | 3:21 |
Pine & Homewood | 7:31 | 3:22 |
Pine & Gladville | 7:33 | 3:23 |
Gladville & Burr Oak | 7:34 | 3:24 |
Highland & Burr Oak | 7:35 | 3:25 |
Bright Start | 7:36 | 3:26 |
Dixie & Maple | 7:39 | 3:28 |
Maple & Howe | 7:40 | 3:30 |
Maple & Golfview | 7:42 | 3:31 |
Cedar & Howe | 7:44 | 3:33 |
Pine & Riedle | 7:45 | 3:34 |
Chestnut & Park | 7:46 | 3:35 |
Ridge & Gladville | 7:49 | 3:36 |