Willow School Bus Routes
ALL TIMES ARE APPROXIMATE.
Route 1
1650 183rd St | 7:14 | 3:06 |
W 183rd & Homewood | 7:14 | 3:07 |
1928 183rd St | 7:15 | 3:08 |
2054 183rd St | 7:16 | 3:08 |
Morris & Olive | 7:17 | 3:09 |
Hickory & Martin | 7:18 | 3:10 |
1943 Hickory | 7:20 | 3:12 |
Gottschalk & Sycamore | 7:20 | 3:13 |
Olive Rd & Homewood | 7:22 | 3:14 |
Irwin Center (pm only) | 3:15 | |
Highland & Olive | 7:23 | 3:14 |
Olive & Ashland | 7:24 | 3:18 |
1634 Ridge | 7:25 | 3:14 |
Ridge Rd & Loomis | 7:26 | 3:18 |
1345 Ridge | 7:26 | 3:18 |
Center & Hickory | 7:28 | 3:19 |
Loomis & Olive | 7:30 | 3:21 |
1300 Olive | 7:31 | 3:22 |
Olive & Aberdeen | 7:33 | 3:24 |
1123 Ridge Rd | 7:35 | 3:26 |
1101 Ridge Rd | 7:35 | 3:26 |
861 Ridge (Ely's Mobile) | 7:36 | 3:27 |
820/840 Elder Rd | 7:38 | 3:27 |
Olive & Hart | 7:41 | 3:31 |
Morgan & Elder | 7:43 | 3:33 |
W 183rd & Hood | 7:44 | 3:34 |
1300 Elder | 7:45 | 3:34 |
18244 Aberdeen St | 7:46 | 3:36 |
Route 2
Western & Alexander Ter | 7:13 | 3:10 |
Western & Clyde Ter | 7:14 | 3:11 |
2420 W 183rd St | 7:15 | 3:13 |
W 183rd & Perth | 7:15 | 3:13 |
Perth & Olive | 7:16 | 3:14 |
Hickory & Stewart | 7:17 | 3:16 |
Caroline & Turtle Creek | 7:20 | 3:19 |
Caroline & Larkspur | 7:21 | 3:19 |
Virginia Pl & Cherrywood Ln | 7:22 | 3:22 |
Knollwood & Turtle Creek | 7:24 | 3:23 |
Knollwood & Larkspur | 7:24 | 3:46 |
Oakwood & Turtle Creek | 7:26 | 3:25 |
W 175th St & Butternut | 7:27 | 3:26 |
W 175th St & Dixmoor | 7:29 | 3:27 |
Dixmoor & Spruce | 7:30 | 3:27 |
Spruce & Roosevelt | 7:29 | 3:28 |
Spruce & Lincoln | 7:31 | 3:30 |
Lincoln & Locust | 7:32 | 3:31 |
Hawthorne & Dundee | 7:34 | 3:32 |
Hawthorne & Western | 7:35 | 3:33 |
Hawthorne & Golfview | 7:35 | 3:34 |
Hawthorne & Hillside | 7:36 | 3:34 |
Hawthorne & Howe | 7:37 | 3:35 |
Briar & Dixmoor | 7:37 | 3:36 |
Dixie & Maple | 7:41 | 3:35 |
Maple & Howe | 7:42 | 3:37 |
Cedar & Howe | 7:43 | 3:39 |
Cedar & Dixie | 7:44 | 3:38 |
Bright Start | 7:47 | 3:10 |
Route 3
Irwin Center (pm only) | 3:06 | |
W 183rd & Loomis | 7:03 | 3:07 |
1213 183rd St | 7:09 | 3:07 |
18351 Center Ave | 7:10 | 3:08 |
Nevada & Virginia | 7:11 | 3:09 |
Virginia & Indiana | 7:12 | 3:09 |
Virginia & Strieff | 7:14 | 3:10 |
Strieff & Arizona | 7:14 | 3:11 |
Strieff & Illinois | 7:16 | 3:11 |
500 N Arizona | 7:18 | 3:14 |
Virginia & Wisconsin | 7:19 | 3:18 |
Virginia & Ohio | 7:20 | 3:19 |
Iowa & Lee Ct | 7:21 | 3:20 |
Illinois & Ohio | 7:22 | 3:21 |
W 187th St & May St | 7:25 | 3:23 |
Aberdeen & W 186th PL | 7:27 | 3:22 |
Carpenter & W 186th St | 7:29 | 3:23 |
Carpenter & W 185th Pl | 7:29 | 3:24 |
W 185th Pl & May St | 7:30 | 3:25 |
W 185th St & Aberdeen | 7:31 | 3:26 |
Aberdeen & Birch | 7:33 | 3:27 |
Birch & Carpenter | 7:33 | 3:27 |
18324 Carpenter | 7:35 | 3:29 |
Center & W 185th St | 7:37 | 3:31 |
Heather & Hood | 7:38 | 3:32 |
Poplar & Lyn Ct | 7:40 | 3:34 |
Lyn Ct & Willow | 7:42 | 3:35 |
Willow & Poplar | 7:42 | 3:35 |
Birch & Loomis | 7:45 | 3:38 |
Poplar & Evergreen | 7:47 | 3:39 |
Route 4
1050 Holbrook | 6:55 | 3:43 |
Kings & Castle | 7:00 | 3:11 |
Kings & Bowling Green | 7:00 | 3:11 |
Queens & Royal | 7:04 | 3:10 |
Queens & Coach | 7:05 | 3:13 |
Coach & Delta | 7:06 | 3:14 |
Delta & May | 7:07 | 3:15 |
Loomis & Jeffery | 7:10 | 3:18 |
1331 Jill Ter | 7:11 | 3:19 |
Jill & Jeffery | 7:12 | 3:20 |
Jamie Ln & Hood | 7:13 | 3:21 |
Loomis & Idlewild Ln | 7:15 | 3:23 |
W 190th St & Center | 7:17 | 3:24 |
Churchill School (AM Only) | 7:18 | |
Loomis Ave & Thomas St | 7:20 | 3:24 |
W 191st & Loomis | 7:20 | 3:25 |
Loomis & Pierce | 7:21 | 3:26 |
Center & Center Ct | 7:22 | 3:27 |
W 191st & Jodi Ter | 7:23 | 3:29 |
19037 Jonathan Ln | 7:24 | 3:30 |
Jonathan Ln & Jodi Ter | 7:26 | 3:31 |
Jonathan Ln & Center | 7:27 | 3:30 |
Center & Jamie Ln | 7:27 | 3:32 |
Center & W 187th St | 7:28 | 3:33 |
Carson & Riegel | 7:30 | 3:35 |
Juhlin & Idlewild | 7:32 | 3:36 |
Idlewild & Carson Dr | 7:33 | 3:37 |
1444 Carson Ct | 7:35 | 3:39 |
Carson Dr & Terrace RD | 7:37 | 3:30 |
Ashland & Terrace | 7:37 | 3:41 |
1628 Terrace Rd | 7:38 | 3:42 |
Route 5
935 Maple | 7:17 | 3:42 |
Maple & Presidents Dr | 7:20 | 3:54 |
Ridge & Armitage | 7:25 | 3:22 |
Ridge & Hood | 7:22 | 3:22 |
1346 Ridge Rd | 7:25 | 3:22 |
1416 Ridge Rd | 7:26 | 3:22 |
1450 Ridge Rd | 7:26 | 3:23 |
Ridge & Gladville | 7:27 | 3:24 |
Gladville & Linden | 7:28 | 3:24 |
Linden & Ashland | 7:26 | 3:26 |
Linden & Loomis | 7:31 | 3:27 |
Burr Oak & La Haigh | 7:32 | 3:28 |
1546 Burr Oak | 7:34 | 3:29 |
Cedar & Highland | 7:36 | 3:31 |
Cedar & Harwood | 7:37 | 3:33 |
Pine & Gottschalk | 7:39 | 3:34 |
18026 Homewood | 7:41 | 3:36 |
18013 Gottschalk | 7:42 | 3:37 |
Pine & Highland | 7:44 | 3:39 |
Pine & Gladville | 7:45 | 3:39 |
Gladville & Burr Oak | 7:46 | 3:40 |
Highland & Burr Oak | 7:48 | 3:42 |
1952 Ridge | 7:50 | 3:44 |