Willow School Bus Routes
All times are approximate.
Route 1
| 1650 183rd St | 7:14 | 3:06 |
| W 183rd & Homewood | 7:14 | 3:07 |
| 1928 183rd St | 7:15 | 3:08 |
| W 183rd & Martin | 7:16 | 3:08 |
| 2054 183rd St | 7:16 | 3:08 |
| Morris & Olive | 7:17 | 3:09 |
| Hickory & Martin | 7:18 | 3:10 |
| 1945 Hickory | 7:20 | 3:12 |
| Gottschalk & Sycamore | 7:20 | 3:13 |
| Olive Rd & Homewood | 7:22 | 3:14 |
| Irwin Center (pm only) | 3:15 | |
| Highland & Olive | 7:23 | 3:14 |
| Olive & Ashland | 7:24 | 3:18 |
| 1634 Ridge | 7:25 | 3:14 |
| Ridge Rd & Loomis | 7:26 | 3:18 |
| 1345 Ridge | 7:26 | 3:18 |
| Center & Hickory (NNW) | 7:28 | 3:19 |
| Loomis & Olive | 7:30 | 3:21 |
| 1300 Olive | 7:31 | 3:22 |
| Olive & Aberdeen | 7:33 | 3:24 |
| Hickory & Center (ENE) | 7:34 | 3:26 |
| 1101 Ridge Rd | 7:35 | 3:26 |
| 861 Ridge (Ely's Mobile) | 7:36 | 3:27 |
| 820/840 Elder Rd | 7:38 | 3:27 |
| 830 Elder | 7:40 | 3:28 |
| Olive & Hart | 7:41 | 3:31 |
| Morgan & Hart | 7:43 | 3:32 |
| Morgan & Elder | 7:43 | 3:33 |
| W 183rd & Hood | 7:44 | 3:34 |
| 1300 Elder | 7:45 | 3:34 |
| Elder & Center | 7:46 | 3:35 |
| 18244 Aberdeen St | 7:46 | 3:36 |
Route 2
| Western & Alexander Ter | 7:10 | 3:10 |
| Western & Clyde Ter | 7:10 | 3:11 |
| Western & Clyde Rd | 7:11 | 3:12 |
| 2420 W 183rd St | 7:12 | 3:13 |
| W 183rd & Perth | 7:13 | 3:14 |
| Perth & Olive | 7:14 | 3:15 |
| Perth & Hickory | 7:14 | 3:16 |
| Hickory & Stewart | 7:15 | 3:17 |
| Caroline & Turtle Creek | 7:18 | 3:20 |
| Caroline & Larkspur Ln | 7:19 | 3:21 |
| Virgina Pl & Larkspur Ln | 7:20 | 3:22 |
| Virginia Pl & Cherrywood Ln | 7:21 | 3:23 |
| Knollwood & Turtle Creek | 7:24 | 3:25 |
| Knollwood & Larkspur | 7:24 | 3:26 |
| Knollwood Pl & Cherrywood | 7:25 | 3:27 |
| Oakwood & Turtle Creek | 7:26 | 3:28 |
| W 175th St & Butternut | 7:28 | 3:29 |
| W 175th St & Dixmoor | 7:29 | 3:31 |
| Stepping Stones Daycare | 7:30 | 3:32 |
| Dixmoor & Spruce | 7:32 | 3:33 |
| Spruce & Roosevelt | 7:32 | 3:34 |
| Spruce & Lincoln | 7:34 | 3:35 |
| Lincoln & Locust | 7:35 | 3:36 |
| Hawthorne & Dundee | 7:37 | 3:37 |
| Hawthorne & Western | 7:37 | 3:38 |
| Hawthorne & Golfview | 7:38 | 3:39 |
| Hawthorne & Hillside | 7:39 | 3:40 |
| Hawthorne & Howe | 7:40 | 3:41 |
| Briar & Dixmoor | 7:41 | 3:42 |
| Dixie & Maple | 7:43 | 3:43 |
| Maple & Howe | 7:44 | 3:44 |
| Maple & Golfview | 7:46 | 3:45 |
| Cedar & Howe | 7:46 | 3:45 |
| Cedar & Dixie | 7:47 | 3:46 |
Route 3
| Irwin Center (pm only) | 3:06 | |
| W 183rd & Loomis | 7:00 | 3:09 |
| 1213 183rd St | 7:01 | 3:10 |
| Pierce & Evergreen | 7:03 | 3:11 |
| 18351 Center Ave | 7:04 | 3:11 |
| Nevada & Virginia | 7:07 | 3:14 |
| Virginia & Indiana | 7:07 | 3:14 |
| Virginia & Strieff | 7:09 | 3:16 |
| Strieff & Arizona | 7:09 | 3:16 |
| Strieff & Illinois | 7:11 | 3:18 |
| 500 N Arizona | 7:13 | 3:20 |
| Virginia & Wisconsin | 7:15 | 3:21 |
| Virginia & Ohio | 7:15 | 3:22 |
| Iowa & Lee Ct | 7:16 | 3:21 |
| Illinois & Ohio | 7:17 | 3:21 |
| W 187th St & May St | 7:20 | 3:25 |
| Aberdeen & W 186th PL | 7:22 | 3:26 |
| Carpenter & W 186th St | 7:24 | 3:27 |
| Carpenter & W 185th Pl | 7:24 | 3:28 |
| W 185th Pl & May St | 7:25 | 3:29 |
| W 185th St & Aberdeen | 7:26 | 3:30 |
| Aberdeen & Birch | 7:27 | 3:31 |
| Birch & Carpenter | 7:28 | 3:31 |
| 18324 Carpenter | 7:29 | 3:32 |
| Birch & May | 7:31 | 3:34 |
| Center & W 185th St | 7:32 | 3:35 |
| Heather & Hood | 7:33 | 3:36 |
| Poplar & Lyn Ct | 7:35 | 3:38 |
| Lyn Ct & Willow | 7:36 | 3:39 |
| Willow & Poplar | 7:37 | 3:40 |
| Poplar & Hillview | 7:38 | 3:41 |
| Birch & Loomis | 7:40 | 3:42 |
| Poplar & Evergreen | 7:42 | 3:43 |
| 18325 Riegel | 7:44 | 3:45 |
Route 4
| 1050 Holbrook | 6:55 | 3:50 |
| Coach & Delta | 6:59 | 3:07 |
| Coach & Morgan | 7:00 | 3:07 |
| Coach & Queens | 7:01 | 3:08 |
| Queens & Royal | 7:02 | 3:09 |
| Kings & Castle | 7:03 | 3:10 |
| Royal & W 187th | 7:04 | 3:11 |
| Kings & Bowling Green | 7:06 | 3:13 |
| Delta & May | 7:07 | 3:14 |
| Loomis & Jeffery | 7:11 | 3:17 |
| 1331 Jill Ter | 7:12 | 3:18 |
| Jill Ter & Jeffery | 7:13 | 3:19 |
| Jamie Ln & Hood | 7:14 | 3:20 |
| Loomis & Idlewild Ln | 7:16 | 3:22 |
| W 190th St & Center | 7:18 | 3:23 |
| Churchill School (AM Only) | 7:19 | |
| Loomis Ave & Thomas St | 7:20 | 3:25 |
| W 191st & Loomis | 7:21 | 3:26 |
| Loomis & Pierce | 7:22 | 3:27 |
| Center & Center Ct | 7:23 | 3:28 |
| W 191st & Jodi Ter | 7:24 | 3:29 |
| 19037 Jonathan Ln | 7:26 | 3:30 |
| Jonathan Ln & Jodi Ter | 7:27 | 3:31 |
| Jonathan Ln & Center | 7:28 | 3:32 |
| Center & Jamie Ln | 7:29 | 3:33 |
| Center & W 187th St | 7:30 | 3:34 |
| Carson & Riegel | 7:32 | 3:36 |
| Carson & Juhlin | 7:32 | 3:37 |
| Juhlin & Idlewild | 7:34 | 3:37 |
| Idlewild & Carson Dr | 7:34 | 3:38 |
| 1444 Carson Ct | 7:37 | 3:40 |
| Carson Dr & Terrace RD | 7:38 | 3:42 |
| Ashland & Terrace | 7:39 | 3:43 |
| 1628 Terrace Rd | 7:40 | 3:44 |
| 1730 Terrace Rd | 7:41 | 3:45 |
Route 5
| Maple & Presidents Dr | 7:10 | 3:41 |
| 935 Maple | 7:10 | 3:41 |
| Ridge & Armitage | 7:14 | 3:12 |
| Ridge & Hood | 7:15 | 3:12 |
| 1346 Ridge Rd | 7:16 | 3:12 |
| 1416 Ridge Rd | 7:16 | 3:13 |
| 1450 Ridge Rd | 7:17 | 3:13 |
| Ridge & Gladville | 7:18 | 3:14 |
| Gladville & Linden | 7:18 | 3:15 |
| Linden & Ashland | 7:19 | 3:16 |
| Linden & Loomis | 7:21 | 3:17 |
| Linden & Hood | 7:22 | 3:18 |
| Hood & Burr Oak | 7:23 | 3:19 |
| Burr Oak & La Haigh | 7:24 | 3:20 |
| 1546 Burr Oak | 7:26 | 3:21 |
| Cedar & Ashland | 7:27 | 3:22 |
| Cedar & Highland | 7:28 | 3:23 |
| Highland & Maple | 7:29 | 3:24 |
| Cedar & Harwood | 7:30 | 3:25 |
| Pine & Gottschalk | 7:31 | 3:26 |
| 18026 Homewood | 7:33 | 3:28 |
| 18013 Gottschalk | 7:34 | 3:29 |
| Pine & Highland | 7:36 | 3:30 |
| Pine & Gladville | 7:37 | 3:31 |
| Gladville & Burr Oak | 7:38 | 3:32 |
| Highland & Burr Oak | 7:39 | 3:33 |
| Bright Start | 7:40 | 3:34 |
| 1952 Ridge | 7:41 | 3:35 |