Willow School Bus Routes
All times are approximate!
Route 1
18219 Riegel Rd | 7:10 | 3:10 |
Olive Rd & Ashland Ave | 7:10 | 3:10 |
1635 Olive | 7:11 | 3:11 |
Olive Rd & Highland | 7:12 | 3:12 |
Highland Ave & 182nd Pl | 7:14 | 3:13 |
183rd & Homewood | 7:14 | 3:14 |
183rd & Gottschalk | 7:15 | 3:14 |
Morris & Olive | 7:16 | 3:16 |
18209 Dixie Hwy | 7:18 | 3:17 |
Martin & Hickory | 7:19 | 3:18 |
Ridge Rd & Martin | 7:20 | 3:19 |
1943 Hickory | 7:22 | 3:20 |
Gottschalk & Sycamore | 7:22 | 3:21 |
Gottschalk & Olive Rd | 7:23 | 3:22 |
Olive Rd & Homewood | 7:24 | 3:23 |
Homewood & 182nd Pl | 7:25 | 3:23 |
Irwin Center (pm only) | 3:26 | |
1665 Ridge Rd | 7:28 | 3:27 |
Loomis & Hickory | 7:29 | 3:28 |
Loomis & Olive Rd | 7:30 | 3:29 |
1300 Olive Rd | 7:31 | 3:30 |
Center & Hickory | 7:32 | 3:31 |
861 Ridge Rd | 7:34 | 3:32 |
820 Elder | 7:35 | 3:33 |
830 Elder | 7:36 | 3:34 |
Olive Rd & Hart Dr | 7:37 | 3:35 |
Morgan & Elder | 7:39 | 3:37 |
Center & Elder | 7:40 | 3:38 |
1300 Elder | 7:41 | 3:39 |
Hood & 183rd | 7:42 | 3:40 |
1650 183rd st | 7:43 | 3:41 |
Route 2
Western & Alexander | 7:15 | 3:15 |
Western & Cyde | 7:15 | 3:15 |
2444 183rd St | 7:16 | 3:17 |
Perth & Patricia | 7:16 | 3:18 |
Hickory & Stewart | 7:18 | 3:20 |
Caroline & Larkspur | 7:21 | 3:24 |
Virginia Pl & Cherrywood | 7:22 | 3:25 |
Knollwood & Turtle Creek | 7:24 | 3:28 |
Knollwood & Larkspur | 7:25 | 3:29 |
Knollwood & Cherrywood | 7:25 | 3:30 |
Oakwood & Turtle Creek | 7:26 | 3:31 |
175th St & Danielle Ct | 7:27 | 3:32 |
175th St & Butternut | 7:27 | 3:33 |
175th St & Dundee | 7:27 | 3:34 |
175th St & Golfview | 7:28 | 3:34 |
Golfview & Spruce | 7:28 | 3:35 |
Spruce & Lincoln | 7:29 | 3:37 |
Lincoln & Locust | 7:30 | 3:37 |
Hawthorne & Dundee | 7:31 | 3:39 |
Hawthorne & Western | 7:31 | 3:39 |
Hawthorne & Hillside | 7:32 | 3:41 |
Hawthoren & Roosevelt | 7:33 | 3:42 |
Briar & Dixmoor | 7:33 | 3:43 |
Dixie Hwy & Cedar | 7:35 | 3:45 |
Cedar & Howe | 7:36 | 3:46 |
Park & Chestnut | 7:37 | 3:48 |
Route 3
Irwin Center (pm only) | 3:05 | |
1463 183rd St | 7:10 | 3:10 |
1331 183rd St | 7:10 | 3:10 |
1241 183rd St | 7:10 | 3:10 |
Nevada & Arizona | 7:12 | 3:12 |
Nevada & Virginia | 7:13 | 3:13 |
Virginia & Indiana | 7:13 | 3:13 |
501 Virginia | 7:14 | 3:14 |
Virginia & Strieff | 7:14 | 3:15 |
Strieff & Arizona | 7:15 | 3:16 |
500 Arizona | 7:16 | 3:17 |
Illinois & Strieff | 7:18 | 3:19 |
Illinois & Wisconsin | 7:20 | 3:21 |
Wisconsin & Virginia | 7:21 | 3:22 |
Virginia & Ohio | 7:21 | 3:22 |
Ohio & Illinois | 7:22 | 3:24 |
Iowa & Lee | 7:23 | 3:24 |
Aberdeen & 186th PL | 7:24 | 3:26 |
186th St & Carpenter | 7:25 | 3:27 |
185th Pl & May | 7:27 | 3:28 |
Birch & Aberdeen | 7:28 | 3:30 |
Aberdeen & 183rd St | 7:29 | 3:31 |
18613 Carpenter | 7:30 | 3:32 |
Carpenter & Birch | 7:31 | 3:33 |
Center & Birch | 7:32 | 3:35 |
1216 Birch | 7:33 | 3:35 |
Center & 185th St | 7:35 | 3:38 |
Center & Heather | 7:36 | 3:38 |
Center & 187th St | 7:36 | 3:39 |
Heather & Pierce | 7:39 | 3:42 |
Heather & Hood | 7:43 | 3:46 |
Heather & Heather Crt | 7:43 | 3:47 |
186th Pl & Poplar | 7:44 | 3:48 |
Poplar & Lyn Crt | 7:45 | 3:49 |
Poplar & Willow | 7:46 | 3:49 |
Hood & Hillview | 7:47 | 3:51 |
1312 Evergreen | 7:48 | 3:52 |
Evergreen & Poplar | 7:49 | 3:52 |
Poplar & Birch | 7:50 | 3:54 |
18335 Riegel | 7:50 | 3:55 |
Route 4
2715 Knollwood | 7:03 | 3:55 |
187th St & Aberdeen | 7:10 | 3:10 |
187th St & Morgan | 7:10 | 3:10 |
Kings & Castle | 7:12 | 3:11 |
18803 Kings | 7:12 | 3:12 |
Kings & Bowling Green | 7:14 | 3:13 |
Queens & Royal | 7:15 | 3:14 |
Queens & Coach | 7:16 | 3:15 |
Morgan & May | 7:17 | 3:16 |
May & Delta | 7:18 | 3:17 |
Delta & Coach | 7:19 | 3:18 |
May & Coach | 7:20 | 3:18 |
Loomis & Jeffery | 7:22 | 3:20 |
1331 Jill Ter | 7:23 | 3:21 |
Jill & Jeffery | 7:24 | 3:22 |
Jamie Ln & Hood | 7:25 | 3:23 |
Jamie Ln & Loomis | 7:26 | 3:23 |
Loomis & Idlewild | 7:27 | 3:24 |
Poplar crt & Loomis | 7:27 | 3:25 |
190th & Center | 7:29 | 3:26 |
Thomas & Loomis | 7:31 | 3:28 |
Loomis & 191st St | 7:32 | 3:29 |
Loomis & Pierce | 7:34 | 3:30 |
Center & Center Crt | 7:35 | 3:32 |
18929 Jodi | 7:37 | 3:33 |
Jonathan & Jodi Ter | 7:38 | 3:34 |
Jonathan & 191st | 7:39 | 3:35 |
Jonathan & Center | 7:41 | 3:37 |
Center & Jamie | 7:42 | 3:39 |
Center & 187th St | 7:44 | 3:41 |
Riegel & Carson Dr | 7:46 | 3:42 |
Idlewild & Juhlin | 7:47 | 3:43 |
Idlewild & Carson Dr | 7:48 | 3:44 |
Ashland & Terrace | 7:49 | 3:46 |
187th St & Highland | 7:51 | 3:46 |
1733 187th St | 7:52 | 3:46 |
187th St & Riegel | 7:53 | 3:47 |
Route 5
Maple & Presidents Dr | 7:20 | 3:43 |
Ridge & Armitage | 7:25 | 3:12 |
1300 Ridge Rd | 7:25 | 3:12 |
Ridge & Loomis | 7:25 | 3:12 |
1416 Ridge Rd | 7:26 | 3:13 |
1450 Ridge Rd | 7:26 | 3:13 |
Gladville & Linden | 7:27 | 3:14 |
Linden & Ashland | 7:28 | 3:15 |
1416 Linden | 7:29 | 3:15 |
Linden & Loomis | 7:30 | 3:17 |
Burr Oak & La Haigh | 7:31 | 3:17 |
Ashland & Burr Oak | 7:32 | 3:18 |
Ashland & Tienstra Crt | 7:33 | 3:19 |
Cedar & Gladville | 7:34 | 3:20 |
Cedar & Highland | 7:35 | 3:21 |
Cedar & Harwood | 7:36 | 3:22 |
Pine & Gottschalk | 7:37 | 3:25 |
18026 Homewood | 7:39 | 3:26 |
18013 Gottschalk | 7:40 | 3:27 |
Pine & Highland | 7:41 | 3:29 |
Pine & Gladville | 7:42 | 3:30 |
1650 Burr Oak | 7:43 | 3:31 |
Burr Oak & Gladville | 7:44 | 3:32 |
Highland & Burr Oak | 7:45 | 3:33 |
Highland & Linden | 7:46 | 3:34 |
Bright Start | 7:46 | 3:34 |
1735 Ridge Rd | 7:47 | 3:35 |
Ridge Rd & Gladville | 7:48 | 3:35 |
1419 Ridge Rd | 7:48 | 3:36 |