James Hart School Bus Routes
ALL TIMES ARE APPROXIMATE.
Route 21
Sycamore Dr & Spruce Rd | 6:44 | 2:40 |
Spruce Rd & Roosevelt Ave | 6:45 | 2:41 |
Spruce Rd & Western Ave | 6:46 | 2:42 |
Spruce Rd & Lincoln Ave | 6:48 | 2:43 |
Hawthorne Rd & Dundee Ave | 6:49 | 2:44 |
Hawthorne Rd & Golfview Ave | 6:50 | 2:45 |
Hawthorne Rd & Howe Ave | 6:52 | 2:46 |
Hawthorne Rd & Briar Ave | 6:53 | 2:47 |
Maple Rd & Dixie Hwy | 6:53 | 2:48 |
Howe Ave & Maple Rd | 6:55 | 2:49 |
Maple Rd & Golfview Ave | 6:56 | 2:50 |
Cedar Rd & Tipton Ave | 6:57 | 2:51 |
Pine Rd & Riedle Ct | 6:59 | 2:53 |
Willow & Cowing | 7:03 | 2:57 |
Gottschalk & Willow | 7:04 | 2:58 |
Cowing & Evergreen | 7:06 | 2:59 |
Evergreen & Homewood | 7:07 | 3:00 |
W 183rd St & Homewood Ave | 7:09 | 3:01 |
Highland & Evergreen | 7:09 | 3:02 |
W 183rd St & Ashland Ave | 7:12 | 3:04 |
Route 22
Heather Rd & Dixie Hwy | 7:00 | 2:44 |
Downey Rd & Morris Ave | 7:01 | 2:46 |
Morris Ave & Heather Rd | 7:03 | 2:47 |
Heather Rd & Lexington Ave | 7:04 | 2:48 |
Downey Rd & Palmer Cir | 7:05 | 2:50 |
Palmer Cir & Golfview Ave | 7:06 | 2:51 |
Lexington Ave & Willow Rd | 7:08 | 2:52 |
Willow Rd & Palmer Ave | 7:09 | 2:53 |
Birch Rd & Klimm Ave | 7:11 | 2:55 |
Birch Rd & Morris Ave | 7:12 | 2:55 |
Martin Ave & Birch Rd | 7:13 | 2:56 |
Route 23
Ridge Rd & Armitage Pl | 6:55 | 2:37 |
Ridge Rd & Loomis Ave | 6:55 | 2:37 |
Linden Rd & Ashland Ave | 6:57 | 2:39 |
Linden Rd & Loomis Ave | 6:59 | 2:40 |
Linden Rd & Hood Ave | 7:00 | 2:41 |
Burr Oak Rd & La Haigh Rd | 7:01 | 2:43 |
Ashland Ave & Pine | 7:03 | 2:44 |
Cedar Rd & Gladville Ave | 7:05 | 2:46 |
Gladville Ave & Pine Rd | 7:06 | 2:47 |
Gladville Ave & Burr Oak Rd | 7:07 | 2:48 |
Gladville Ave & Linden Rd | 7:08 | 2:49 |
Linden & Highland | 7:09 | 2:50 |
Highland Ave & Burr Oak Rd | 7:10 | 2:50 |
Gladville Ave & Ridge Rd | 7:12 | 2:52 |
Linden Rd & Ashland Ave | 7:14 | 2:54 |
Riegel Rd & Birch Rd | 7:16 | 2:55 |
Riegel Rd & Willow | 7:16 | 2:56 |
Marshfield Ave & W 184th Pl | 7:18 | 2:57 |
Marshfield Ave & Evergreen | 7:20 | 2:59 |
Evergreen Rd & Gladville Ave | 7:20 | 2:59 |
Route 24
1050 Holbrook Rd | 6:50 | 2:48 |
Riegel Rd & Meyer Ct | 6:51 | 2:50 |
W 191st St & Loomis Ave | 6:52 | 2:51 |
Loomis Ave & Pierce Ave | 6:54 | 2:52 |
Loomis Ave & Center Ave | 6:55 | 2:53 |
Center Ave & Center Ct | 6:56 | 2:54 |
Center Ave & W 191st St | 6:57 | 2:55 |
Idlewild Ln & Juhlin Dr | 7:00 | 2:58 |
Idlewild Ln & Carson Dr | 7:01 | 2:59 |
Carson CT on Curve | 7:03 | 3:00 |
Ashland Ave & Terrace Rd | 7:06 | 3:03 |
1730 Terrace Rd | 7:07 | 3:04 |
W 187th St & Highland | 7:08 | 3:05 |
1733 W 187th St | 7:09 | 3:06 |
W 187th St & Gladville Ave | 7:09 | 3:06 |
W 187th St & Ashland Ave | 7:10 | 3:07 |
W 187th St & Riegel Rd | 7:11 | 3:07 |
W 186th St & Lyn Ct | 7:12 | 3:08 |
W 186th Pl & Ashland Ave | 7:13 | 3:09 |
W 186th Pl & Gladville Ave | 7:15 | 3:10 |
W 186th Pl & Page Ave | 7:15 | 3:11 |
W 186th Pl & Highland Ave | 7:16 | 3:11 |
W 186th Pl & Homewood Ave | 7:17 | 3:12 |
W 186th Pl & Gottschalk Ave | 7:18 | 3:13 |
W 186th Pl & Cowing Ave | 7:18 | 3:13 |
Route 25
2420 W 183rd St | 6:47 | 2:38 |
W 183rd & Perth | 6:48 | 2:38 |
Perth Ave & Olive Rd | 6:49 | 2:39 |
Perth Ave & Hickory Rd | 6:50 | 2:40 |
Hickory Rd & Stewart Ave | 6:51 | 2:41 |
Stewart Ave & Olive Rd | 6:52 | 2:42 |
Caroline Dr & Turtlecreek Dr | 6:55 | 2:44 |
Caroline Dr & Larkspur Ln | 6:56 | 2:45 |
Virginia Pl & Cherrywood Ln | 6:57 | 2:47 |
Cherrywood Ln & Caroline Ln | 6:58 | 2:48 |
Knollwood Pl & Larkspur Ln | 7:01 | 2:50 |
Knollwood Pl & Cherrywood Ln | 7:02 | 2:50 |
Oakwood Dr & Larkspur Ln | 7:03 | 2:52 |
Oakwood Dr & Turtlecreek Dr | 7:03 | 2:52 |
W 175th St & Danielle Ct | 7:05 | 2:53 |
W 175th St & Butternut Rd | 7:05 | 2:53 |
W 175th St & Dundee Ave | 7:06 | 2:54 |
W 175th St & Golfview Ave | 7:07 | 2:55 |
Route 26
Western Ave & Alexander Ter | 6:55 | 2:55 |
Western Ave & Clyde Ter | 6:55 | 2:56 |
183rd & Highland | 7:00 | 2:35 |
W 183rd St & Homewood | 7:00 | 2:36 |
W 183rd St & Gottschalk | 7:01 | 2:36 |
Dixie Hwy & Miller Ct | 7:02 | 2:37 |
Olive Rd & Morris Ave | 7:03 | 2:39 |
Hickory Rd & Martin Ave | 7:04 | 2:40 |
Ridge & Martin | 7:06 | 2:57 |
18000 Gottschalk Ave | 7:08 | 2:42 |
Gottschalk Ave & Pine Rd | 7:10 | 2:43 |
Harwood Ave & Cedar Rd | 7:11 | 2:44 |
Maple Rd & Gladville Ave | 7:13 | 2:46 |
Cedar Rd & Highland Ave | 7:14 | 2:47 |
Highland Ave & Pine Rd | 7:16 | 2:48 |
18026 Homewood Ave | 7:17 | 2:50 |
Gottschalk Ave & Hickory | 7:19 | 2:51 |
Highland Ave & Olive Rd | 7:21 | 2:53 |
Olive Rd & Ashland Ave | 7:22 | 2:54 |