Churchill School Bus Routes
All times are approximate!
Route 8
Western Ave & Alexander Ter | 7:40 | 3:26 |
Western Ave & Clyde Rd | 7:40 | 3:26 |
2444-183rd St | 7:42 | 3:27 |
Perth Ave & Patricia Ln | 7:42 | 3:28 |
Perth Ave & Ravisloe Ln | 7:43 | 3:29 |
Perth Ave & Hickory Rd | 7:44 | 3:30 |
Hickory Rd & Stewart Ave | 7:45 | 3:31 |
Stewart Ave & Olive Rd | 7:46 | 3:31 |
Caroline Dr & Turtlecreek Dr | 7:49 | 3:34 |
Caroline Dr & Larkspur Ln | 7:50 | 3:34 |
Virginia Pl & Cherrywood Ln | 7:51 | 3:36 |
Cherrywood Ln & Caroline Dr | 7:53 | 3:37 |
Knollwood Pl & Turtlecreek Dr | 7:55 | 3:39 |
Knollwood Pl & Larkspur Ln | 7:56 | 3:40 |
Knollwood Pl & Cherrywood Ln | 7:56 | 3:40 |
Oakwood Dr & Larkspur Ln | 7:57 | 3:41 |
Oakwood Dr & Turtlecreek Dr | 7:58 | 3:42 |
W 175th St & Butternut Rd | 7:59 | 3:43 |
W 175th St & Dundee Ave | 8:00 | 3:43 |
W 175th St & Golfview Ave | 8:01 | 3:44 |
W 175th St & Howe Ave | 8:02 | 3:45 |
186th Pl & Page Ave | 8:09 | 3:22 |
186th Pl & Ashland | 8:10 | 3:23 |
Lyn Ct & 186th St | 8:11 | 3:24 |
Route 9
Park Ave & Oak Rd | 7:35 | 3:38 |
Park Ave & Chestnut Rd | 7:35 | 3:38 |
Sycamore Dr & Spruce Rd | 7:37 | 3:40 |
Spruce Rd & Dixmoor Dr | 7:38 | 3:41 |
Spruce Rd & Howe Ave | 7:39 | 3:42 |
Spruce Rd & Western Ave | 7:41 | 3:43 |
Spruce Rd & Lincoln Ave | 7:42 | 3:44 |
Lincoln Ave & Locust Rd | 7:43 | 3:45 |
Hawthorne Rd & Dundee Ave | 7:44 | 3:46 |
Hawthorne Rd & Western Ave | 7:44 | 3:46 |
Hawthorne Rd & Golfview Ave | 7:46 | 3:47 |
Hawthorne Rd & Hillside Ave | 7:46 | 3:48 |
Hawthorne Rd & Roosevelt Ave | 7:47 | 3:49 |
Dixie Hwy & Maple Rd | 7:48 | 3:50 |
Maple Rd & Howe | 7:50 | 3:51 |
Maple Rd & Golfview Ave | 7:51 | 3:53 |
Cedar Rd & Howe Ave | 7:53 | 3:54 |
Pine Rd & Riedle Ct | 7:54 | 3:56 |
Birch & Dixie | 7:58 | 3:35 |
Birch & Gottschalk | 7:59 | 3:35 |
Homewood & Willow | 8:00 | 3:33 |
Willow & Gottschalk | 8:01 | 3:33 |
Willow & Cowing | 8:01 | 3:32 |
Cowing & 186th Pl | 8:03 | 3:31 |
Gottschalk & 186th Pl | 8:04 | 3:30 |
Gottschalk & W 187th St | 8:04 | 3:30 |
W 187th St & Highland | 8:05 | 3:25 |
1739 W 187th | 8:05 | 3:25 |
W 187th St & Ashland | 8:06 | 3:26 |
W 187th St & Riegel | 8:07 | 3:27 |
Idlewild & Juhlin | 8:08 | 3:21 |
Idlewild & Carson | 8:09 | 3:22 |
Ashland & Terrace | 8:10 | 3:23 |
1710 Terrace | 8:12 | 3:24 |
Route 10
Ridge Rd & Armitage Pl | 7:35 | 3:24 |
1458 Ridge Rd | 7:36 | 3:25 |
1550 Ridge Rd | 7:36 | 3:26 |
Gladville & Linden | 7:37 | 3:27 |
Highland & Burr Oak | 7:39 | 3:29 |
Bright Start | 3:30 | |
Ashland & Linden | 7:41 | 3:32 |
Linden Rd & Loomis Ave | 7:42 | 3:33 |
Hood Ave & Burr Oak Rd | 7:44 | 3:35 |
Burr Oak Rd & La Haigh Rd | 7:46 | 3:37 |
Ashland Ave & Burr Oak Rd | 7:47 | 3:38 |
Cedar & Gladville | 7:49 | 3:39 |
Cedar & Highland | 7:50 | 3:40 |
Maple & Harwood | 7:52 | 3:42 |
Maple & Gladville | 7:53 | 3:43 |
Gladville & Pine | 7:54 | 3:44 |
Pine & Highland | 7:55 | 3:45 |
18026 Homewood | 7:57 | 3:46 |
18000 Gottschalk | 7:58 | 3:47 |
Gottschalk & Pine | 7:59 | 3:48 |
1665 Ridge Rd | 8:01 | 3:27 |
1509 Ridge Rd | 8:02 | 3:51 |
1419 Ridge Rd | 8:03 | 3:51 |
1335 Ridge Rd | 8:04 | 3:52 |
1117 Ridge Rd | 8:05 | 3:53 |
861 Ridge Rd | 8:06 | 3:53 |
Route 11
Aberdeen & Elder | 7:40 | 3:23 |
Aberdeen & Olive | 7:40 | 3:24 |
Hickory & Center | 7:42 | 3:25 |
Hickory & Loomis | 7:44 | 3:27 |
Elder & Hood | 7:46 | 3:30 |
Hood & W 183rd St | 7:47 | 3:30 |
1650-183rd St | 7:49 | 3:31 |
W 183rd & Homewood | 7:49 | 3:32 |
Gottschalk & W 183rd St | 7:51 | 3:33 |
Gottschalk & Olive | 7:51 | 3:34 |
Olive & Homewood | 7:52 | 3:34 |
W 182nd Pl & Highland | 7:54 | 3:35 |
Highland & Olive | 7:55 | 3:36 |
Irwin Center | 3:37 | |
Sycamore & Highland | 7:56 | 3:38 |
1943 Hickory Rd | 7:57 | 3:40 |
Ridge Rd & Martin Ave | 7:59 | 3:41 |
Martin Ave & Hickory Rd | 8:00 | 3:42 |
Martin Ave & Olive Rd | 8:01 | 3:43 |
Morris Ave & W 183rd St | 8:02 | 3:44 |
Dixie Hwy & Miller Ct | 8:04 | 3:45 |
Olive Rd & Ashland Ave | 8:07 | 3:49 |
18312 Riegel | 8:08 | 3:50 |
Route 12
Morgan & Elder | 7:40 | 3:24 |
Morgan & Hart Dr | 7:40 | 3:24 |
Morgan & Olive | 7:41 | 3:25 |
Olive & Hart Dr | 7:42 | 3:26 |
830 Elder | 7:43 | 3:27 |
820 Elder | 7:44 | 3:28 |
Illinois Ave & Nevada St | 7:46 | 3:30 |
Illinois Ave & Strieff Ln | 7:48 | 3:31 |
348 Strieff | 7:49 | 3:32 |
Strieff Ln & Arizona Ave | 7:50 | 3:33 |
500 N Arizona Ave | 7:52 | 3:34 |
Arizona Ave & Indiana St | 7:53 | 3:35 |
Nevada St & Virginia Ave | 7:54 | 3:36 |
501 N Virginia | 7:55 | 3:37 |
Virginia Ave & Strieff Ln | 7:56 | 3:38 |
Virginia Ave & Ohio St | 7:57 | 3:39 |
Iowa St & Lee Ct | 7:59 | 3:40 |
Illinois Ave & Ohio St | 7:59 | 3:41 |
Illinois Ave & Wisconsin St | 8:00 | 3:41 |
1050 Holbrook Rd | 8:05 | 3:46 |
Riegel Rd & Meyer Ct | 8:07 | 3:48 |
Route 13
Marshfield & 184th Pl | 7:40 | 3:26 |
Marshfield & Evergreen | 7:41 | 3:28 |
Evergreen & Gladville | 7:42 | 3:28 |
Evergreen & Homewood | 7:43 | 3:30 |
W 183rd St & Morris Ave | 7:47 | 3:33 |
W 183rd St & Martin Ave | 7:48 | 3:34 |
Birch Rd & Dixie Hwy | 7:49 | 3:34 |
Birch Rd & Martin Ave | 7:49 | 3:35 |
Birch Rd & Morris Ave | 7:50 | 3:36 |
Birch Rd & Klimm Ave | 7:51 | 3:37 |
Birch Rd & Palmer Ave | 7:52 | 3:37 |
Palmer Ave & Willow Rd | 7:53 | 3:38 |
Willow Rd & Harwood Ave | 7:54 | 3:39 |
Heather Rd & Palmer Cir | 7:55 | 3:40 |
Palmer Cir & Golfview Ave | 7:56 | 3:41 |
Palmer Cir & Downey Rd | 7:57 | 3:41 |
Downey Rd & Morris Ave | 7:58 | 3:42 |
Martin Ave & Heather Rd | 7:59 | 3:43 |
Heather Rd & Morris Ave | 8:00 | 3:44 |
Heather Rd & Lexington Ave | 8:01 | 3:44 |
Willow Rd & Klimm Ave | 8:02 | 3:46 |
Willow & Morris | 8:03 | 3:46 |
Willow Rd & Dixie Hwy | 8:04 | 3:47 |
186th Pl & Page Ave | 8:06 | 3:24 |
186th Pl & Ashland | 8:08 | 3:23 |
Lyn Ct & 186th St | 8:09 | 3:22 |