Churchill School Bus Routes
All pick-up times are approximate.
Churchill School Route 8
Stop 1: 183rd & Western | 7:40 |
Stop 2: Perth & Patricia | 7:41 |
Stop 3: Hickory & Perth | 7:42 |
Stop 4: Hickory & Stewart | 7:42 |
Stop 5: Caroline & Turtlecreek | 7:47 |
Stop 6: Virginia Pl & Cherrywood | 7:48 |
Stop 7: Cherrywood & Caroline | 7:49 |
Stop 8: Knollwood & Turtlecreek | 7:50 |
Stop 9: Knollwood & Larkspur | 7:51 |
Stop 10: Knollwood & Cherrywood | 7:51 |
Stop 11: Oakwood & Larkspur | 7:52 |
Stop 12: Oakwood & Turtlecreek | 7:52 |
Stop 13: 175th & Danielle Ct | 7:54 |
Stop 14: 175th & Butternut | 7:54 |
Stop 15: 175th & Dundee | 7:55 |
Stop 16: 175th & Golfview | 7:55 |
Stop 17: 175th & Howe | 7:55 |
Stop 18: 175th & Dixmoor | 7:55 |
Stop 19: Park & Ridge | 7:57 |
Stop 20: Western & Alexander | 8:02 |
Stop 21: Western & Clyde | 8:02 |
Stop 22: 2311 183rd | 8:03 |
Churchill School Route 9
Stop 1: 183rd & Gladville | 7:40 |
Stop 2: Spruce & Dixmoor | 7:44 |
Stop 3: Spruce & Howe | 7:44 |
Stop 4: Spruce & Golfview | 7:45 |
Stop 5: Spruce & Western | 7:45 |
Stop 6: Spruce & Dundee | 7:46 |
Stop 7: Spruce & Lincoln | 7:47 |
Stop 8: Lincoln & Locust | 7:48 |
Stop 9: Lincoln & Hawthorne | 7:49 |
Stop 10: Hawthorne & Dundee | 7:50 |
Stop 11: Hawthorne & Western | 7:50 |
Stop 12: Hawthorne & Golfview | 7:51 |
Stop 13: Hawthorne & Hillside | 7:51 |
Stop 14: Hawthorne & Howe | 7:52 |
Stop 15: Magnolia & Dixmoor | 7:53 |
Stop 16: Dixmoor & Briar | 7:53 |
Stop 17: Sycamore & Dixie | 7:54 |
Stop 18: Park & Chestnut | 7:56 |
Stop 19: Pine & Riedle Ct | 7:58 |
Stop 20: Howe & Cedar | 7:59 |
Stop 21: Tipton & Cedar | 8:00 |
Stop 22: Maple & Howe | 8:01 |
Stop 23: Maple & Dixie | 8:02 |
Stop 24: Birch & Cowing | 8:05 |
Stop 25: Birch & Gottschalk | 8:05 |
Stop 26: Birch & Homewood | 8:06 |
Stop 27: Willow & Gottschalk | 8:09 |
Stop 28: Willow & Cowing | 8:10 |
Stop 29: Willow & Dixie | 8:10 |
Churchill School Route 10
Stop 1: Ridge on Gladville | 7:40 |
Stop 2: W. Linden & Ashland | 7:42 |
Stop 3: 1500 Linden | 7:43 |
Stop 4: Hood & Burr Oak | 7:44 |
Stop 5: Burr Oak & LaHaigh | 7:45 |
Stop 6: Burr Oak & Ashland | 7:46 |
Stop 7: Ashland & Tienstra Ct | 7:47 |
Stop 8: Ashland & Cedar | 7:47 |
Stop 9: Cedar & Gladville | 7:48 |
Stop 10: Gladville & Maple | 7:49 |
Stop 11: Cedar & Highland | 7:50 |
Stop 12: Cedar & Harwood | 7:51 |
Stop 13: Pine & Gottschalk | 7:52 |
Stop 14: 18026 Homewood | 7:53 |
Stop 15: 18000 Gottschalk | 7:55 |
Stop 16: Pine & Highland | 7:56 |
Stop 17: Pine & Gladville | 7:57 |
Stop 18: Gladville & Burr Oak | 7:58 |
Stop 19: Burr Oak & Highland | 7:59 |
Stop 20: Highland & Ridge | 8:00 |
Stop 21: 1633 Ridge | 8:01 |
Stop 22: 1509 Ridge | 8:03 |
Churchill School Route 11
Stop 1: E. Elder & Center | 7:40 |
Stop 2: Center & Olive | 7:41 |
Stop 3: Olive & Aberdeen | 7:41 |
Stop 4: Hickory & Center | 7:43 |
Stop 5: 1220 Hickory | 7:43 |
Stop 6: Loomis & Hickory | 7:44 |
Stop 7: Loomis & Olive | 7:45 |
Stop 8: Olive & Center | 7:47 |
Stop 9: Center on Elder | 7:48 |
Stop 10: Elder & Hood | 7:48 |
Stop 11: Hood & 183rd | 7:49 |
Stop 12: 183rd & Ashland | 7:54 |
Stop 13: Homewood & 183rd | 7:55 |
Stop 14: Olive & Homewood | 7:56 |
Stop 15: Gottschalk @ Olive | 7:57 |
Stop 16: Gottschalk & Sycamore | 7:58 |
Stop 17: Gottschalk & Hickory | 7:58 |
Stop 18: 1943 Hickory | 7:59 |
Stop 19: Hickory & Martin | 8:01 |
Stop 20: Olive & Morris | 8:02 |
Stop 21: Morris & 183rd | 8:03 |
Stop 22: Dixie & Miller Ct | 8:04 |
Stop 23: Dixie & Ridge | 8:05 |
Stop 24: Highland & Sycamore | 8:07 |
Stop 25: Highland on Olive | 8:08 |
Churchill School Route 12
Stop 1: Morgan & Elder | 7:40 |
Stop 2: Morgan & Hart | 7:40 |
Stop 3: Hart Cul De Sac | 7:41 |
Stop 4: Hart & Olive | 7:42 |
Stop 5: Nevada & Arizona | 7:46 |
Stop 6: Nevada & Virginia | 7:47 |
Stop 7: Virginia & Indiana | 7:47 |
Stop 8: Indiana & Arizona | 7:48 |
Stop 9: 500 Arizona | 7:48 |
Stop 10: Arizona & Strieff | 7:49 |
Stop 11: Wisconsin & Virginia | 7:51 |
Stop 12: Virginia & Ohio | 7:51 |
Stop 13: Virginia & Iowa | 7:52 |
Stop 14: Iowa & Lee | 7:52 |
Stop 15: Illinois & Ohio | 7:53 |
Stop 16: Illinois & Wisconsin | 7:54 |
Stop 17: Illinois & Strieff | 7:55 |
Stop 18: 432 Strieff | 7:56 |
Stop 19: 1106 Strieff | 7:57 |
Stop 20: 1050 Holbrook | 8:03 |
Stop 21: Riegel & Meyer Ct | 8:05 |
Churchill School Route 13
Stop 1: Willow & Martin | 7:45 |
Stop 2: Martin & Birch | 7:46 |
Stop 3: Morris & Birch | 7:46 |
Stop 4: Birch & Klimm | 7:47 |
Stop 5: Palmer & Birch | 7:47 |
Stop 6: Willow & Palmer | 7:48 |
Stop 7: Willow & Harwood | 7:48 |
Stop 8: Heather & Palmer | 7:50 |
Stop 9: Palmer & Golfview | 7:52 |
Stop 10: Palmer & Klimm | 7:52 |
Stop 11: Palmer Cir. & Downy | 7:52 |
Stop 12: Downy & Morris | 7:53 |
Stop 13: Martin & Heather | 7:53 |
Stop 14: Heather & Morris | 7:54 |
Stop 15: Heather & Lexington | 7:54 |
Stop 16: Heather & Klimm | 7:55 |
Stop 17: Klimm & Willow | 7:55 |
Stop 18: Willow & Morris | 7:55 |
Stop 19: Willow & Dixie | 7:57 |
Churchill School Route 14
Stop 1: Carson & Juhlin | 7:40 |
Stop 2: Idlewild & Juhln | 7:41 |
Stop 3: Carson & Idlewild | 7:42 |
Stop 4: Carson Dr & Carson Ct | 7:43 |
Stop 5: Carson Ct on Curve | 7:44 |
Stop 6: Ashland & Terrace | 7:45 |
Stop 6A: 187th @ Gottschalk | 7:46 |
Stop 7: Highland & 187th (EB) | 7:47 |
Stop 7A: 187th @ Gladville | 7:48 |
Stop 8: 187th & Ashland | 7:49 |
Stop 9: 1459 187th | 7:50 |
Stop 10: Lyn Ct on Curve | 7:51 |
Stop 11: Lyn Ct & 186th Pl | 7:52 |
Stop 12: 186th Pl & Ashland | 7:53 |
Stop 13: 186th Pl & Marshfield | 7:54 |
Stop 14: 186th Pl & Gladville | 7:55 |
Stop 15: 186th Pl & Page | 7:55 |
Stop 16: 186th Pl & Highland | 7:56 |
Stop 17: 186th Pl & Homewood | 7:56 |
Stop 18: 186th Pl & Gottschalk | 7:57 |
Stop 19: 186th Pl & Cowing | 7:58 |
Stop 20: 186th Pl & Dixie | 8:01 |
Churchill School Route 15
Stop 1: Maple & Presidents Dr | 7:40 |
Stop 2: Ridge & Armitage | 7:44 |
Stop 3: Ridge & Hood | 7:44 |
Stop 4: Ridge & Loomis | 7:45 |
Stop 5: Ridge & Ashland | 7:45 |
Stop 6: Loomis & Ridge | 7:47 |
Stop 7: Ridge & E Center | 7:48 |
Stop 8: 955 Ridge | 7:48 |
Stop 9: 861 Ridge-Ely's | 7:49 |
Stop 10: 820 Elder | 7:51 |
Stop 11: 830 Elder | 7:51 |
Stop 12: 840 Elder | 7:52 |
Stop 13: 183rd & Poplar | 7:55 |
Stop 14: Riegel & Birch | 7:56 |
Stop 15: Marshfield & 184th Pl | 7:58 |
Stop 16: Marshfield & Evergreen | 7:58 |
Stop 17: Evergreen & Gladville | 7:59 |
Stop 18: Evergreen & Page | 7:59 |
Stop 19: Evergreen & Gottschalk | 8:00 |
Stop 20: 183rd & Homewood | 8:01 |
Stop 21: Ashland & 183rd | 8:02 |
Stop 22: Riegel & 183rd | 8:02 |
Stop 23: Loomis & 183rd | 8:03 |
Stop 24: 1338 Evergreen | 8:04 |