2022-2023 COVID Dashboard
James Hart School Week of: May 21
Total Students Tested: 0
Total Staff Tested: 5
STAFF: 2nd Trimester
Week Starting: | # Positive |
March 5 | 0 |
March 12 | 0 |
March 19 | 0 |
March 26 | 1 |
April 2* | Spring Break |
April 9 | 0 |
April 16 | 0 |
April 23 | 0 |
April 30 | 0 |
May 7 | 0 |
May 14 | 0 |
May 21 | 0 |
STUDENTS: 2nd Trimester
Week Starting: | 6th | 7th | 8th |
March 5 | 1 | 0 | 0 |
March 12 | 0 | 0 | 0 |
March 19 | 0 | 0 | 0 |
March 26 | 0 | 0 | 0 |
April 2* | Spring Break | ||
April 9 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 |
April 23 | 0 | 0 | 0 |
April 30 | 0 | 0 | 0 |
May 7 | 0 | 0 | 0 |
May 14 | 0 | 0 | 0 |
May 21 | - | - | - |
Churchill School Week of: May 21
Total Students Tested: 10
Total Staff Tested: 2
STAFF: 2nd Trimester
Week Starting: | # Positive |
March 5 | 0 |
March 12 | 1 |
March 19 | 0 |
March 26 | 0 |
April 2* | Spring Break |
April 9 | 0 |
April 16 | 0 |
April 23 | 0 |
April 30 | 0 |
May 7 | 0 |
May 14 | 0 |
May 21 | 0 |
STUDENTS 3rd Grade-2nd Trimester
Week Starting | Brown | Hicks |
Hogan/
Alborn
|
Jones | Lewis | O'Conn-ell | Perrell | White | Gall-agher |
Mar. 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 2* | Spring Break | ||||||||
Apr. 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS 4th Grade-2nd Trimester
Week Starting | Baclig | Frew | Ivetic | Jacobsen | Kovarik | Means | Mushar-bash |
Shannon/
Smith
|
Mar. 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 2* | Spring Break | |||||||
Apr. 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS 5th Grade-2ndTrimester
Week Starting |
Convery |
Daniels-Evans
|
Dolan |
M. Kovarik |
Litrenta |
Losne-dahl |
Morgan |
Nieto |
Norman |
Sosnow-ski |
Mar. 5 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Mar. 12 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Mar. 19 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Mar. 26 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Apr. 2* |
Spring Break |
|||||||||
Apr. 9 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Apr. 16 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Apr. 23 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Apr. 30 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
May 7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
May 14 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
May 21 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Willow School Week of: May 21
Total Students Tested: 8
Total Staff Tested: 14
STAFF: 2nd Trimester
Week Starting: | # Positive |
March 5 | 0 |
March 12 | 0 |
March 19 | 0 |
March 26 | 0 |
April 2* | Spring Break |
April 9 | 0 |
April 16 | 0 |
April 23 | 0 |
April 30 | 0 |
May 7 | 0 |
May 14 | 1 |
May 21 | 0 |
STUDENTS: PreK & Daily Living Skills-2ndTrimester
Week Starting: | Goesel | Hickey | Schmidt | Duncan |
March 5 | 0 | 0 | 0 | 0 |
March 12 | 0 | 0 | 0 | 0 |
March 19 | 0 | 0 | 0 | 0 |
March 26 | 0 | 0 | 0 | 0 |
April 2* | Spring Break | |||
April 9 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 |
April 23 | 0 | 0 | 0 | 0 |
April 30 | 0 | 0 | 0 | 0 |
May 7 | 0 | 0 | 0 | 0 |
May 14 | 0 | 0 | 0 | 0 |
May 21 | 0 | 0 | 0 | 0 |
STUDENTS Kindergarten-2nd Trimester
Week Starting | Brech-eisen | Buhle | Cruik-shank | Dedo | Jasutis | Jones | Mac-Leod | Salem | Stevens |
Mar. 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 2* | Spring Break | ||||||||
Apr. 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS 1st Grade-2nd Trimester
Week Starting | Als-paugh | Cotter | D'Astici | Graham | Hom-rich | John-son | Martin | Van Etten | Wallace |
Mar. 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 2* | Spring Break | ||||||||
Apr. 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENTS 2nd Grade-2nd Trimester
Week Starting | Boehm | Collins | DeBoer | Foster | Hay-mond | Hubbard | Vazquez | Wendt | Whalen |
Mar. 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar. 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 2* | Spring Break | ||||||||
Apr. 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr. 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Trimester Data |
James Hart School


Churchill School




Willow School





2nd Trimester Data |
James Hart School

Churchill School




Willow School




