2022-2023 COVID Dashboard
James Hart Week of: Jan. 22-28
Total Students Tested: 8
Total Staff Tested: 21
STAFF: 2nd Trimester
Week Starting: | # Positive |
Nov. 20 | P-T Conferences/Thanksgiving |
Nov. 27 | 0 |
Dec. 4 | 0 |
Dec. 11 | 0 |
Dec. 18 | 0 |
Dec. 25 | Winter Break |
*Jan. 4 | 0 |
Jan. 8 | 0 |
Jan. 15 | 0 |
Jan. 22 | 0 |
Jan. 29 | |
Feb. 5 | |
Feb. 12 | |
Feb. 19 | |
Feb. 26 |
STUDENTS: 2nd Trimester
Week Starting: | 6th | 7th | 8th |
Nov. 20 | P-T Conferences/Thanksgiving | ||
Nov. 27 | 0 | 0 | 0 |
Dec. 4 | 0 | 0 | 0 |
Dec. 11 | 0 | 0 | 0 |
Dec. 18 | 1 | 0 | 0 |
Dec. 25 | Winter Break | ||
*Jan. 4 | 0 | 0 | 1 |
Jan. 8 | 0 | 0 | 0 |
Jan. 15 | 0 | 0 | 0 |
Jan. 22 | 0 | 0 | 0 |
Jan. 29 | |||
Feb. 5 | |||
Feb. 12 | |||
Feb. 19 | |||
Feb. 26 |
Churchill School Week of: Jan. 22-28
Total Students Tested: 36
Total Staff Tested: 5
STAFF: 2nd Trimester
Week Starting: | # Positive |
Nov. 20 | P-T Conferences/Thanksgiving |
Nov. 27 | 1 |
Dec. 4 | 0 |
Dec. 11 | 0 |
Dec. 18 | 0 |
Dec. 25 | Winter Break |
*Jan. 4 | 0 |
Jan. 8 | 0 |
Jan. 15 | 0 |
Jan. 22 | 0 |
Jan. 29 | |
Feb. 5 | |
Feb. 12 | |
Feb. 19 | |
Feb. 26 |
STUDENTS 3rd Grade-2nd Trimester
Week Starting | Brown | Hicks |
Hogan/
Alborn
|
Jones | Lewis | O'Conn-ell | Perrell | White | Gall-agher |
Nov. 20 | P-T Conferences/Thanksgiving | ||||||||
Nov. 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dec. 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 25 | Winter Break | ||||||||
*Jan. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 29 | |||||||||
Feb. 5 | |||||||||
Feb. 12 | |||||||||
Feb. 19 | |||||||||
Feb. 26 |
STUDENTS 4th Grade-2nd Trimester
Week Starting | Baclig | Frew | Ivetic | Jacobsen | Kovarik | Means | Mushar-bash |
Shannon/
Smith
|
Nov. 20 | P-T Conferences/Thanksgiving | |||||||
Nov. 27 | ||||||||
Dec. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 25 | Winter Break | |||||||
*Jan. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan. 29 | ||||||||
Feb. 5 | ||||||||
Feb. 12 | ||||||||
Feb. 19 | ||||||||
Feb. 26 |
STUDENTS 5th Grade-2ndTrimester
Week Starting |
Convery |
Daniels-Evans
|
Dolan |
M. Kovarik |
Litrenta |
Losne-dahl |
Morgan |
Nieto |
Norman |
Sosnow-ski |
Nov. 20 |
P-T Conferences/Thanksgiving |
|||||||||
Nov. 27 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Dec. 4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Dec. 11 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Dec. 18 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Dec. 25 |
Winter Break |
|||||||||
*Jan. 4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Jan. 8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Jan. 15 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Jan. 22 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Jan. 29 |
|
|
|
|
|
|
|
|
|
|
Feb. 5 |
|
|
|
|
|
|
|
|
|
|
Feb. 12 |
|
|
|
|
|
|
|
|
|
|
Feb. 19 |
|
|
|
|
|
|
|
|
|
|
Feb. 26 |
|
|
|
|
|
|
|
|
|
|
Willow School Week of: Jan. 22-28
Total Students Tested: 21
Total Staff Tested: 21
STAFF: 2nd Trimester
Week Starting: | # Positive |
Nov. 20 | P-T Conferences/Thanksgiving |
Nov. 27 | 0 |
Dec. 4 | 0 |
Dec. 11 | 1 |
Dec. 18 | 0 |
Dec. 25 | Winter Break |
*Jan. 4 | 0 |
Jan. 8 | 0 |
Jan. 15 | 1 |
Jan. 22 | 1 |
Jan. 29 | |
Feb. 5 | |
Feb. 12 | |
Feb. 19 | |
Feb. 26 |
STUDENTS: PreK & Daily Living Skills-2ndTrimester
Week Starting: | Goesel | Hickey | Schmidt | Duncan |
Nov. 20 | P-T Conferences/Thanksgiving | |||
Nov. 27 | 0 | 0 | 0 | 0 |
Dec. 4 | 0 | 0 | 0 | 0 |
Dec. 11 | 0 | 0 | 0 | 0 |
Dec. 18 | 0 | 0 | 0 | 0 |
Dec. 25 | Winter Break | |||
Jan. 8 | 0 | 0 | 0 | 0 |
Jan. 15 | 0 | 0 | 0 | 0 |
Jan. 22 | 0 | 0 | 0 | 0 |
Jan. 29 | ||||
Feb. 5 | ||||
Feb. 12 | ||||
Feb. 19 | ||||
Feb. 26 |
STUDENTS Kindergarten-2nd Trimester
Week Starting | Brech-eisen | Buhle | Cruik-shank | Dedo | Jasutis | Jones | Mac-Leod | Salem | Stevens |
Nov. 20 | P-T Conferences/Thanksgiving | ||||||||
Nov. 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 25 | Winter Break | ||||||||
*Jan. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 29 | |||||||||
Feb. 5 | |||||||||
Feb. 12 | |||||||||
Feb. 19 | |||||||||
Feb. 26 |
STUDENTS 1st Grade-2nd Trimester
Week Starting | Als-paugh | Cotter | D'Astici | Graham | Hom-rich | John-son | Martin | Van Etten | Wallace |
Nov. 20 | P-T Conferences/Thanksgiving | ||||||||
Nov. 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 25 | Winter Break | ||||||||
*Jan. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 29 | |||||||||
Feb. 5 | |||||||||
Feb. 12 | |||||||||
Feb. 19 | |||||||||
Feb. 26 |
STUDENTS 2nd Grade-2nd Trimester
Week Starting | Boehm | Collins | DeBoer | Foster | Hay-mond | Hubbard | Vazquez | Wendt | Whalen |
Nov. 20 | P-T Conferences/Thanksgiving | ||||||||
Nov. 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec. 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 25 | Winter Break | ||||||||
*Jan. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. 29 | |||||||||
Feb. 5 | |||||||||
Feb. 12 | |||||||||
Feb. 19 | |||||||||
Feb. 26 |
1st Trimester Data |
James Hart


Churchill School




Willow School




